E-mail: wen-xuwen@163.com
Address: No.81, Yuwotou Section, Shinan Rd., Nansha, Guangzhou





Four-wheeled electric car GMDL8 inspired by FORD Model T, the antique design makes you feel like in the 1930’s. This model has different versions with different passenger capacities – 5-seater, 8-seater and 11-seater, this guarantee you can always find one to fit all your distinguished guests....
Four-wheeled electric car GMDL8 inspired by FORD Model T, the antique design makes you feel like in the 1930’s. This model has different versions with different passenger capacities – 5-seater, 8-seater and 11-seater, this guarantee you can always find one to fit all your distinguished guests. Compared to GMDL5 model, GMDL8 is more modern in looking with 13-inch aluminum wheel rims and wider car tires. The model now mainly functioning in hotels, resorts, residential estates, etc. Optional features: Doors, roof, spare tire, steel wheel rims, MP3 water/UV-proof cover.
Warranty term: One-year warranty for permanent parts (motor, controller, chassis, etc.)
MOQ: 4 units (1*20ft GP)
Lead time: Approximately 50 days after receiving deposit;
Packing ways: Steel frame + carton (4 units/20ft GP; 9 units/ 40’HQ)
TECHNICAL SPECS OF GMDL8 (8-seater) | ||
Ref. No. | Items | Parameters |
1 | Overall dimensions (L×W×H): | 4020×1520×1950 (mm) |
2 | Wheelbase: | 3260 (mm) |
3 | Front tread: | 1290 (mm) |
4 | Rear tread: | 1260 (mm) |
5 | Ground clearance: | 170 (mm) |
6 | Curb mass: | 830 (kg) |
7 | Brake types (FR/RR): | Hydraulic disc/ hydraulic drum |
8 | Tire sizes (FR/RR): | 165/70R13 |
9 | Motor type: | D. C. |
10 | Rated voltage: | 48V |
11 | Rated power: | 4Kw |
12 | Batteries: | 8×6V |
13 | Electric controller: | Curtis1268 (400A) |
14 | Mileage per charge: | <100 (km) |
15 | Max speed: | 30 (km/h) |
16 | Loading capacity: | 640 (kg) |
17 | Gradeability: | 30° |
18 | Braking distance: | <5 (m) |
19 | Parking slope: | 15° |
20 | Min turning radius: | 5.5 (m) |
21 | Approach angle: | 90° |
22 | Departure angle: | 60° |
23 | Noise: | 60dB |
24 | Number of passengers: | 8 (including driver) |
25 | Container loading quantity: | 9 units/40’HQ (SKD) |
Feature pictures: